| Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Station | 01 Polivolio | 02 Trifillitsi | 03 Kataskinoseis | 04 Oropedio | 05 Trifillitsi | 06 Polivolio | New Park |
| Elevation | 1012 | 1403 | 879 | 1145 | 1403 | 1012 | 661 |
| Distance per station | 3.5 | 5.6 | 4.2 | 5.4 | 5 | 3.9 | 2.9 |
| Total Distance | 3.5 | 9.1 | 13.3 | 18.7 | 23.7 | 27.6 | 30.5 |
| Ascent per station | 370 | 634 | 16 | 531 | 518 | 30 | 3 |
| Total Ascent | 370 | 1004 | 1020 | 1551 | 2069 | 2099 | 2012 |
| Descent per station | 17 | 242 | 545 | 261 | 259 | 423 | 356 |
| Total Descent | 17 | 259 | 804 | 1065 | 1324 | 1747 | 2013 |
| Trail Length | 1580 | 5010 | 4030 | 4160 | 4460 | 3410 | 1650 |
| Forest Road Length | 630 | 535 | 170 | 690 | 535 | 490 | – |
| Cerment Road Length | 290 | – | – | – | – | – | – |
| Asphalt Road Length | 1050 | – | – | 540 | – | – | 1270 |
Creative wp theme inithemes.com
